About this weather station:
Latitude: | 51° 28.17' N |
Longitude: | 000° 13.22' W |
Altitude: | 9 meters |
This station uses a WeatherLinkLive, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 4 days, 21 hours, 28 minutes
Server uptime: 4 days, 21 hours, 30 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 03:55:31 |
Sunrise: | 04:44:21 |
Transit: | 13:03:23 |
Sunset: | 21:22:18 |
End civil twilight: | 22:11:06 |
Azimuth: | 192.9° |
Altitude: | 61.5° |
Right ascension: | 93.5° |
Declination: | 23.4° |
Equinox: | 22/09/25 19:19:17 |
Solstice: | 21/12/25 15:02:51 |
Rise: | 02:58:11 |
Transit: | 12:03:17 |
Set: | 21:16:49 |
Azimuth: | 221.6° |
Altitude: | 61.5° |
Right ascension: | 79.2° |
Declination: | 27.7° |
New moon: | 25/06/25 11:31:32 |
Full moon: | 10/07/25 21:36:42 |
Phase: | New (1% full) |








