About this weather station:
Latitude: | 51° 28.17' N |
Longitude: | 000° 13.22' W |
Altitude: | 9 meters |
This station uses a WeatherLinkLive, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 4 days, 13 hours, 58 minutes
Server uptime: 4 days, 14 hours, 0 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 03:55:27 |
Sunrise: | 04:44:10 |
Transit: | 13:03:23 |
Sunset: | 21:22:29 |
End civil twilight: | 22:11:09 |
Azimuth: | 63.3° |
Altitude: | 9.0° |
Right ascension: | 93.2° |
Declination: | 23.4° |
Equinox: | 22/09/25 19:19:17 |
Solstice: | 21/12/25 15:02:51 |
Rise: | 02:57:58 |
Transit: | 12:03:17 |
Set: | 21:17:03 |
Azimuth: | 74.1° |
Altitude: | 22.3° |
Right ascension: | 75.0° |
Declination: | 27.0° |
New moon: | 25/06/25 11:31:32 |
Full moon: | 10/07/25 21:36:42 |
Phase: | New (2% full) |








